



PHP50XT Honda Water Pump
PHP50XT Honda Water Pump
PHP50XT Honda Water Pump
PHP50XT Honda Water Pump
Beware of counterfeit products and spare parts. Always purchase from authorized dealers.
Always ask for Warranty card at point of purchase. Fill it and return to the dealer
Being the smallest in the family, PHP50XT is a portable motorized pump for clean water that is unique in the market due to its ultra-compact and lightweight design.




Being the smallest in the family, PHP50XT is a portable motorized pump for clean water that is unique in the market due to its ultra-compact and lightweight design.
| ModelGX50 | Net Power (SAE J1349)7,000rpm: 1(hp) | Fuel Tank Capacity0.53 (L) | Pump typeSelf Priming Centrifugal type |
| Drive systemDirect coupled type | Suction port diameter1” inch | Discharge port diameter1” inch | Maximum total head lift37 (m) |
| Maximum suction head lift8 (m) | Maximum discharge capacity120(L /min) | Priming time (@ 5m)80(sec) |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke43 x 33mm | Displacement47.9cm3 | Compression ratio8.0 : 1 |
| Net Power1.47kW (2.0HP) / 7000rpm | Max. net torque2.2 Nm /0.22 kgfm / 5000rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.97 L/hr – 7000 rpm | LubricationOil mist | Engine oil capacity0.13l |
| Dimensions (L x W x H)199 x 260 x 263 mm | Dry weight4.13kg |
| Dry weight (kg)6.1 |
| ModelGX50 | Net Power (SAE J1349)7,000rpm: 1(hp) | Fuel Tank Capacity0.53 (L) | Pump typeSelf Priming Centrifugal type |
| Drive systemDirect coupled type | Suction port diameter1” inch | Discharge port diameter1” inch | Maximum total head lift37 (m) |
| Maximum suction head lift8 (m) | Maximum discharge capacity120(L /min) | Priming time (@ 5m)80(sec) |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke43 x 33mm | Displacement47.9cm3 | Compression ratio8.0 : 1 |
| Net Power1.47kW (2.0HP) / 7000rpm | Max. net torque2.2 Nm /0.22 kgfm / 5000rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.97 L/hr – 7000 rpm | LubricationOil mist | Engine oil capacity0.13l |
| Dimensions (L x W x H)199 x 260 x 263 mm | Dry weight4.13kg |
| Dry weight (kg)6.1 |
| ModelGX50 | Net Power (SAE J1349)7,000rpm: 1(hp) | Fuel Tank Capacity0.53 (L) | Pump typeSelf Priming Centrifugal type |
| Drive systemDirect coupled type | Suction port diameter1” inch | Discharge port diameter1” inch | Maximum total head lift37 (m) |
| Maximum suction head lift8 (m) | Maximum discharge capacity120(L /min) | Priming time (@ 5m)80(sec) |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke43 x 33mm | Displacement47.9cm3 | Compression ratio8.0 : 1 |
| Net Power1.47kW (2.0HP) / 7000rpm | Max. net torque2.2 Nm /0.22 kgfm / 5000rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.97 L/hr – 7000 rpm | LubricationOil mist | Engine oil capacity0.13l |
| Dimensions (L x W x H)199 x 260 x 263 mm | Dry weight4.13kg |
| Dry weight (kg)6.1 |
| ModelGX50 | Net Power (SAE J1349)7,000rpm: 1(hp) | Fuel Tank Capacity0.53 (L) | Pump typeSelf Priming Centrifugal type |
| Drive systemDirect coupled type | Suction port diameter1” inch | Discharge port diameter1” inch | Maximum total head lift37 (m) |
| Maximum suction head lift8 (m) | Maximum discharge capacity120(L /min) | Priming time (@ 5m)80(sec) |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke43 x 33mm | Displacement47.9cm3 | Compression ratio8.0 : 1 |
| Net Power1.47kW (2.0HP) / 7000rpm | Max. net torque2.2 Nm /0.22 kgfm / 5000rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.97 L/hr – 7000 rpm | LubricationOil mist | Engine oil capacity0.13l |
| Dimensions (L x W x H)199 x 260 x 263 mm | Dry weight4.13kg |
| Dry weight (kg)6.1 |
| ModelGX50 | Net Power (SAE J1349)7,000rpm: 1(hp) | Fuel Tank Capacity0.53 (L) | Pump typeSelf Priming Centrifugal type |
| Drive systemDirect coupled type | Suction port diameter1” inch | Discharge port diameter1” inch | Maximum total head lift37 (m) |
| Maximum suction head lift8 (m) | Maximum discharge capacity120(L /min) | Priming time (@ 5m)80(sec) |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke43 x 33mm | Displacement47.9cm3 | Compression ratio8.0 : 1 |
| Net Power1.47kW (2.0HP) / 7000rpm | Max. net torque2.2 Nm /0.22 kgfm / 5000rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.97 L/hr – 7000 rpm | LubricationOil mist | Engine oil capacity0.13l |
| Dimensions (L x W x H)199 x 260 x 263 mm | Dry weight4.13kg |
| Dry weight (kg)6.1 |
Being the smallest in the family, PHP50XT is a portable motorized pump for clean water that is unique in the market due to its ultra-compact and lightweight design. It uses a 4-stroke mini-engine and its 360° operation offers a powerful, efficient and clean performance in any position.