


HONDA Brushcutter UMK435
HONDA Brush cutter UMK435T - 2
HONDA Brush cutter UMK435T - 3
Beware of counterfeit products and spare parts. Always purchase from authorized dealers.
Always ask for Warranty card at point of purchase. Fill it and return to the dealer
The Honda brushcutter is great at tackling those jobs which a mower can’t, it allows you to work through a full 360 degrees.



The Honda brushcutter is great at tackling those jobs which a mower can’t, it allows you to work through a full 360 degrees.
| ModelGX35 | TypeUEDT | DescriptionHAAT | Cutting Attachment3-Blade Cutter |
| Power SourcePetrol | Power Details4-stroke OHC Honda GX35T 35 cc | Shaft TypeStraight shaft | Handle TypeBike-Type |
| Grass Cutter AttachmentsTap and Go nylon head and 3 tooth blade | Starting MethodRecoil |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke39 x 30mm | Displacement35.8cm3 | Compression ratio8.0 : 1 |
| Net Power1.0kW (1.3HP) / 7 000rpm | Max. net torque1.6 NM /0.16 kgfm / 5 500rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.71 L/hr – 7 000 rpm | LubricationOil mist | Engine oil capacity0.1l |
| Dimensions (L x W x H)198 x 234 x 240 mm | Dry weight3.33kg |
| Diameter255mm | Length1.901mmin | Width640mm | Height7.70kg |
| ModelGX35 | TypeUEDT | DescriptionHAAT | Cutting Attachment3-Blade Cutter |
| Power SourcePetrol | Power Details4-stroke OHC Honda GX35T 35 cc | Shaft TypeStraight shaft | Handle TypeBike-Type |
| Grass Cutter AttachmentsTap and Go nylon head and 3 tooth blade | Starting MethodRecoil |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke39 x 30mm | Displacement35.8cm3 | Compression ratio8.0 : 1 |
| Net Power1.0kW (1.3HP) / 7 000rpm | Max. net torque1.6 NM /0.16 kgfm / 5 500rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.71 L/hr – 7 000 rpm | LubricationOil mist | Engine oil capacity0.1l |
| Dimensions (L x W x H)198 x 234 x 240 mm | Dry weight3.33kg |
| Diameter255mm | Length1.901mmin | Width640mm | Height7.70kg |
| ModelGX35 | TypeUEDT | DescriptionHAAT | Cutting Attachment3-Blade Cutter |
| Power SourcePetrol | Power Details4-stroke OHC Honda GX35T 35 cc | Shaft TypeStraight shaft | Handle TypeBike-Type |
| Grass Cutter AttachmentsTap and Go nylon head and 3 tooth blade | Starting MethodRecoil |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke39 x 30mm | Displacement35.8cm3 | Compression ratio8.0 : 1 |
| Net Power1.0kW (1.3HP) / 7 000rpm | Max. net torque1.6 NM /0.16 kgfm / 5 500rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.71 L/hr – 7 000 rpm | LubricationOil mist | Engine oil capacity0.1l |
| Dimensions (L x W x H)198 x 234 x 240 mm | Dry weight3.33kg |
| Diameter255mm | Length1.901mmin | Width640mm | Height7.70kg |
| ModelGX35 | TypeUEDT | DescriptionHAAT | Cutting Attachment3-Blade Cutter |
| Power SourcePetrol | Power Details4-stroke OHC Honda GX35T 35 cc | Shaft TypeStraight shaft | Handle TypeBike-Type |
| Grass Cutter AttachmentsTap and Go nylon head and 3 tooth blade | Starting MethodRecoil |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke39 x 30mm | Displacement35.8cm3 | Compression ratio8.0 : 1 |
| Net Power1.0kW (1.3HP) / 7 000rpm | Max. net torque1.6 NM /0.16 kgfm / 5 500rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.71 L/hr – 7 000 rpm | LubricationOil mist | Engine oil capacity0.1l |
| Dimensions (L x W x H)198 x 234 x 240 mm | Dry weight3.33kg |
| Diameter255mm | Length1.901mmin | Width640mm | Height7.70kg |
| ModelGX35 | TypeUEDT | DescriptionHAAT | Cutting Attachment3-Blade Cutter |
| Power SourcePetrol | Power Details4-stroke OHC Honda GX35T 35 cc | Shaft TypeStraight shaft | Handle TypeBike-Type |
| Grass Cutter AttachmentsTap and Go nylon head and 3 tooth blade | Starting MethodRecoil |
| Engine TypeAir cooled 4-stroke single-cylinder OHC petrol engine | Bore x stroke39 x 30mm | Displacement35.8cm3 | Compression ratio8.0 : 1 |
| Net Power1.0kW (1.3HP) / 7 000rpm | Max. net torque1.6 NM /0.16 kgfm / 5 500rpm | Ignition systemTransistorized | Starting systemRecoil starter |
| Fuel and capacity0.63l | Fuel cons. at net power0.71 L/hr – 7 000 rpm | LubricationOil mist | Engine oil capacity0.1l |
| Dimensions (L x W x H)198 x 234 x 240 mm | Dry weight3.33kg |
| Diameter255mm | Length1.901mmin | Width640mm | Height7.70kg |
Honda Brush Cutters offers homeowners and professional landscapers a pleasant alternative. Equipped with Honda high efficiency, mini 4-stroke engine, the product delivers both power and silent operation for a more pleasant operating experience and top notch results.
It is powered by a very reliable 4-stroke OHC Honda GX35T, 35 cc engine which delivers a powerful and smooth performance every time. The bike type handle ensures complete balance and control for much easier handling.
The recoil start requires very little effort which means that starting the UMK 435 UE couldn’t be easier. Featuring a unique 360º lubrication system, this machine can be used and stored through a full 360º incline.
For even more comfort, the ergonomically designed controls which have a soft skin will reduce vibration to allow for longer periods of use without any strain on the hands and arms.
It comes with a 3 tooth blade, nylon spool, safety goggles, and a double shoulder harness for extra comfort.