




HONDA backpack sprayers WJR2525
HONDA backpack sprayers WJR2525 - 2
HONDA backpack sprayers WJR2525 - 3
HONDA backpack sprayers WJR2525 - 4
HONDA backpack sprayers WJR2525 - 5
The Honda backpack sprayers are both innovative and convenient, making applications of chemicals easier and faster. It features a powerful and fuel-economic Honda 4-stroke engine and is the ideal model for agricultural use.
The Honda backpack sprayers are both innovative and convenient, making applications of chemicals easier and faster. It features a powerful and fuel-economic Honda 4-stroke engine and is the ideal model for agricultural use.
ModelWJR2525 | TypeGX25T | Engine Type4-Stroke, overhead cam single cylinder (OHV) | Displacement25 Cm3 |
Bore x stroke x35 x 26 mm | Net Power0.72 Kw ( 1 Hp / 7000 rpm /min) | Max. Net Torque1 N.m (0.1 kgf.m / 5000 rpm /min) | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.53 L | Oil Capacity0.08 L | Spark PlugNGK: CMR4H |
Dimension (LxWxH)390 x 415 x 695 mm | Dry weight12.1 kg | Water tank capacity(L)25 L |
Pump TypePlunger | Drive SystemAutomatic Centrifugal Clutch | Pressure Adjust SystemRelief Valve |
Pressure2.5 Mpa (at 7,000 rpm) | Suction Amount5.6 L/min (at 7,000 rpm) |
ModelWJR2525 | TypeGX25T | Engine Type4-Stroke, overhead cam single cylinder (OHV) | Displacement25 Cm3 |
Bore x stroke x35 x 26 mm | Net Power0.72 Kw ( 1 Hp / 7000 rpm /min) | Max. Net Torque1 N.m (0.1 kgf.m / 5000 rpm /min) | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.53 L | Oil Capacity0.08 L | Spark PlugNGK: CMR4H |
Dimension (LxWxH)390 x 415 x 695 mm | Dry weight12.1 kg | Water tank capacity(L)25 L |
ModelWJR2525 | TypeGX25T | Engine Type4-Stroke, overhead cam single cylinder (OHV) | Displacement25 Cm3 |
Bore x stroke x35 x 26 mm | Net Power0.72 Kw ( 1 Hp / 7000 rpm /min) | Max. Net Torque1 N.m (0.1 kgf.m / 5000 rpm /min) | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.53 L | Oil Capacity0.08 L | Spark PlugNGK: CMR4H |
Dimension (LxWxH)390 x 415 x 695 mm | Dry weight12.1 kg | Water tank capacity(L)25 L |
ModelWJR2525 | TypeGX25T | Engine Type4-Stroke, overhead cam single cylinder (OHV) | Displacement25 Cm3 |
Bore x stroke x35 x 26 mm | Net Power0.72 Kw ( 1 Hp / 7000 rpm /min) | Max. Net Torque1 N.m (0.1 kgf.m / 5000 rpm /min) | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.53 L | Oil Capacity0.08 L | Spark PlugNGK: CMR4H |
Dimension (LxWxH)390 x 415 x 695 mm | Dry weight12.1 kg | Water tank capacity(L)25 L |
ModelWJR2525 | TypeGX25T | Engine Type4-Stroke, overhead cam single cylinder (OHV) | Displacement25 Cm3 |
Bore x stroke x35 x 26 mm | Net Power0.72 Kw ( 1 Hp / 7000 rpm /min) | Max. Net Torque1 N.m (0.1 kgf.m / 5000 rpm /min) | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.53 L | Oil Capacity0.08 L | Spark PlugNGK: CMR4H |
Pump TypePlunger | Drive SystemAutomatic Centrifugal Clutch | Pressure Adjust SystemRelief Valve |
Pressure2.5 Mpa (at 7,000 rpm) | Suction Amount5.6 L/min (at 7,000 rpm) |
Dimension (LxWxH)390 x 415 x 695 mm | Dry weight12.1 kg | Water tank capacity(L)25 L |
The Honda backpack sprayers are both innovative and convenient, making applications of chemicals easier and faster. It features a powerful and fuel-economic Honda 4-stroke engine and is the ideal model for agricultural use. Other fields of use include; hop cultivation, fruit growing, specialized cultivation, tree nurseries, vegetable farming, non-cropland, grassland, storage protection, greenhouse cultivation, cultivation of ornamentals, etc.
The Honda backpack sprayer WJR2525 has features that contribute to smooth, easy handling and convenient performance every time you use it. It has a 25 litres plastic tank ergonomically designed to reduce load to the back and waist. The handles are located on both sides of the tank’s lower body and have an independent operation box for easy operation. The unit comes with a S – designed strap plus a large back pad designed to fit the body, making it comfortable to use. The handles are conveniently located on both sides of the tank’s lower body for easy lifting. Equipped with the mini four stroke Honda GX 25 T engine the sprayer performs efficient fertilization tasks more easier and faster.