



HONDA backpack sprayers WJR4025
HONDA backpack sprayers WJR4025 - 2
HONDA backpack sprayers WJR4025 - 3
HONDA backpack sprayers WJR4025 - 4
The Honda backpack sprayers are both innovative and convenient, making applications of chemicals easier and faster. It features a powerful and fuel-economic Honda 4-stroke engine and is the ideal model for agricultural use.
The Honda backpack sprayers are both innovative and convenient, making applications of chemicals easier and faster. It features a powerful and fuel-economic Honda 4-stroke engine and is the ideal model for agricultural use.
ModelMBS3530 | TypeGX35 | Engine Type4 stroke, overhead cam single cylinder | Displacement35.8 cm3 |
Bore x stroke x39.0 x 30.0 mm | Net Power (HP/rpm)1.3 / 7000 | Max. Net Torque (kW/rpm)1.6 / 5500 | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.63 L | Oil Capacity0.1 L | Fuel usedUnleaded Gasoline |
Dimension (LxWxH)400 x 495 x 695 mm | Dry weight12.5 kg | Water tank capacity(L)25 L |
Pump TypePlunger | Drive SystemAutomatic Centrifugal Clutch | Pressure Adjust SystemDischarge valve |
Pressure4.0 / 6700 rpm | Suction Amount8.0 / 6700 rpm |
ModelMBS3530 | TypeGX35 | Engine Type4 stroke, overhead cam single cylinder | Displacement35.8 cm3 |
Bore x stroke x39.0 x 30.0 mm | Net Power (HP/rpm)1.3 / 7000 | Max. Net Torque (kW/rpm)1.6 / 5500 | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.63 L | Oil Capacity0.1 L | Fuel usedUnleaded Gasoline |
Dimension (LxWxH)400 x 495 x 695 mm | Dry weight12.5 kg | Water tank capacity(L)25 L |
ModelMBS3530 | TypeGX35 | Engine Type4 stroke, overhead cam single cylinder | Displacement35.8 cm3 |
Bore x stroke x39.0 x 30.0 mm | Net Power (HP/rpm)1.3 / 7000 | Max. Net Torque (kW/rpm)1.6 / 5500 | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.63 L | Oil Capacity0.1 L | Fuel usedUnleaded Gasoline |
Dimension (LxWxH)400 x 495 x 695 mm | Dry weight12.5 kg | Water tank capacity(L)25 L |
ModelMBS3530 | TypeGX35 | Engine Type4 stroke, overhead cam single cylinder | Displacement35.8 cm3 |
Bore x stroke x39.0 x 30.0 mm | Net Power (HP/rpm)1.3 / 7000 | Max. Net Torque (kW/rpm)1.6 / 5500 | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.63 L | Oil Capacity0.1 L | Fuel usedUnleaded Gasoline |
Dimension (LxWxH)400 x 495 x 695 mm | Dry weight12.5 kg | Water tank capacity(L)25 L |
ModelMBS3530 | TypeGX35 | Engine Type4 stroke, overhead cam single cylinder | Displacement35.8 cm3 |
Bore x stroke x39.0 x 30.0 mm | Net Power (HP/rpm)1.3 / 7000 | Max. Net Torque (kW/rpm)1.6 / 5500 | Cooling systemForced Air |
Starting systemRecoil starter | Fuel tank capacity0.63 L | Oil Capacity0.1 L | Fuel usedUnleaded Gasoline |
Pump TypePlunger | Drive SystemAutomatic Centrifugal Clutch | Pressure Adjust SystemDischarge valve |
Pressure4.0 / 6700 rpm | Suction Amount8.0 / 6700 rpm |
Dimension (LxWxH)400 x 495 x 695 mm | Dry weight12.5 kg | Water tank capacity(L)25 L |
The Honda backpack sprayers are both innovative and convenient, making applications of chemicals easier and faster. It features a powerful and fuel-economic Honda 4-stroke engine and is the ideal model for agricultural use. Other fields of use include; hop cultivation, fruit growing, specialized cultivation, tree nurseries, vegetable farming, non-cropland, grassland, storage protection, greenhouse cultivation, cultivation of ornamentals, etc.
High performance Honda motorized sprayer, recommended for Agricultural Use, Forestry, Hops Crops, Fruit Farming, Nurseries, Pastures, Greenhouse Crops, Ornamental Plants Crops. The recommended operating range for this backpack sprayer is 5 degrees C to 40 degrees C, Flow / Suction 8 L/min
Motosprayer with piston type pump coupled to a GX35 four-stroke engine
Includes a 25-liter tank and a straight 1-nozzle spray lance
Ergonomically designed to efficiently distribute the weight of the liquid and provide comfort thanks to padded backpack straps